Are you looking for the best value or cheapest SIM plans? GadgetGuy has done the searching for you. If you don’t understand a SIM-only mobile plan, look at this previous article, A guide to SIM-only Mobile.
Gadget Guy plans to publish each month what we believe to be the best value mobile plans to be had without bundling a handset. This is about saving you money, and unlike other websites, we receive no money for recommending plans.
You will need to add a new SIM each time you change your service provider. The table below’s prices include that new SIM and should also include free shipping to your address.
Irrespective of which services provider you go with, the actual phone calls and data will be carried on one of three carrier networks Optus, Telstra or Vodafone. What will be different is the coverage you receive. Each service provider/carrier does not necessarily have the same coverage. For, E.g. A service provider who uses Telstra as a carrier may not get 100% of Telstra coverage even though they use the Telstra network. Check the service providers’ coverage maps before signing up.
Phone number portability
The SIM changeover process takes about 10 minutes of your time. You will receive instructions to visit a website, provide your details, prove your identity (online) and then insert your new SIM. Note you will have a choice to migrate your existing mobile number or choose a new one. About 15 minutes later, you should be up and running. However, the documentation will indicate it may take up to 24 hours and be affected by working hours.
One last tip is if you purchase a 12-month SIM plan with a fixed data rate, don’t panic about running out of data because if you do, just buy a new SIM with the best deal that suits you at that time. These days, plans are about data, and almost all offer unlimited talk and text. Thus pay attention to the cost per GB column.
The Table below is best viewed on a large screen and may require scrolling. Some plans may have changed since publication.
Best Value or Cheapest SIM Plans for your mobile
All Plans include Unlimited calls and text within Australia
Company – April 23 | Data included | Period | Cost/ month | Cost/GB | Cost | 5G | International calls | other | expires |
Coles (Optus) | 120GB/yr | 12mths | $ 9.92 | $ 0.99 | $119.00 | N | Unlimited 15 countries | Instore or online | 11-Apr |
Amaysim (Optus) | 150GB/yr | 12mths | $ 10.42 | $ 1.65 | $125.00 | N | Unlimited 42 countries | 30-Apr | |
Coles (Optus) | 200GB/yr | 12mths | $ 14.08 | $ 0.83 | $169.00 | N | Unlimited 15 countries | Instore or online | 11-Apr |
Kogan (Vodafone) | 200GB/yr | 12mths | $ 15.00 | $ 0.90 | $ 180.00 | N | unlimited 50 countries | cashrewards | |
Woolworths (Telstra) | 180GB/yr | 12 mths | $ 16.67 | $ 1.11 | $ 200.00 | N | None | 10% off grocery shop/mth | 24-Apr |
Lebra (Vodafone) | 200GB/yr | 360 days | $ 15.00 | $ 1.11 | $ 180.00 | N | unlimeted 50 countries | ||
Boost (Telstra) | 140GB/yr | 12 mths | $ 15.00 | $ 1.29 | $ 180.00 | Y | $300 included | cashrewards | |
Boost (Telstra) | 260GB/yr | 12 mths | $ 25.00 | $ 1.00 | $ 300.00 | Y | $300 included | cashrewards | |
Kogan (Vodafone) | 500GB/yr | 12mths | $ 25.00 | $ 0.60 | $ 300.00 | N | None | ||
ALDI (Telstra) | 528GB | 12mth 2 users | $ 45.00 | $ 1.02 | $ 540.00 | N | unlimited 20 destinations | 2 sims to share data | |
Southern Phone (Optus) | 2GB | 1 mth | $ 5.00 | $ 2.50 | $ 5.00 | N | None | cashrewards | |
Southern Phone (Optus) | 10GB | 1 mth | $ 7.50 | $ 1.00 | $ 10.00 | N | None | cashrewards | |
Felix (Vodafone) | unlimited | 1mth | $ 35.00 | low | $ 35.00 | N | None | <20Mbps speed, 50% off 3 mths | |
Amaysim (Optus) | 10GB/7 days | 7 days | $ 44.00 | $ 1.00 | $ 10.00 | N | 42 countries | short term 7 day plan | |
Lebra (Vodafone) | 80GB | 6 mths | $ 7.50 | $ 1.13 | $ 90.00 | N | unlimeted 26 countries | 30-Apr | |
Amaysim (Optus) | 150GB | 6 mths | $ 19.83 | $ 0.83 | $ 125.00 | N | unlimited 42 countries | cashrewards | 30-Apr |
Circles Life (Optus) | 5GB/mth | 6mths then $10 | $5.00 | $ 1.00 | $ 5.00 | N | extra $5 unlimited | cashrewards | 30-Apr |
e.tel (Optus) | 7Gb/mth | 6mths then $15 | $ 8.99 | $ 1.28 | $ 8.99 | N | 20min 70 countries | ||
Circles Life (Optus) | 31GB/mth | 6mths then $25 | $11.00 | $ 0.35 | $ 11.00 | N | extra $5 unlimited | cashrewards | 30-Apr |
TPG (Vodafone) | 25GB/mth | 6mths then $25 | $ 12.50 | $ 0.50 | $ 12.50 | N | None | ||
Internode (Vodafone) | 16GB/mth | 6mths then $25 | $ 12.50 | $ 0.78 | $ 12.50 | N | None | ||
iinet (Vodafone) | 40GB/mth | 6mths then $30 | $ 15.00 | $ 0.38 | $ 15.00 | N | None | 1-Jun | |
Amaysim (Optus) | 40GB/mth | 6mths then $30 | $ 25.00 | $ 0.63 | $ 25.00 | N | Unlimited 42 countries | 30-Apr | |
Kogan (Vodafone) | 40GB/mth | 1mth | $ 25.00 | $ 0.63 | $ 25.00 | N | None | $15 off 1st mth | |
Circles Life (Optus) | 51GB/mth | 6mths then $35 | $26.00 | $ 0.51 | $ 26.00 | N | extra $5 unlimited | cashrewards | 30-Apr |
Circles Life (Optus) | 50GB/mth | 12mths then $35 | $30.00 | $ 0.60 | $ 30.00 | N | extra $5 unlimited | $27 for females | 6-May |
Circles Life (Optus) | 100GB/mth | $45.00 | $ 0.45 | $ 45.00 | N | extra $5 unlimited | cashrewards | ||
Belong (Telstra) | 100GB/mth | 1mth | $ 35.00 | $ 0.35 | $ 35.00 | Y | None | No calls or SMS |
Also, see our guide to the cheapest NBN plans.
The post Cheapest SIM plans – April 2023 appeared first on GadgetGuy.
0 comments:
Post a Comment