Find the best mobile plan deals always, by visiting GadgetGuy.
Every month, GadgetGuy publishes a guide to the cheapest SIM plans available that month. We also explain just how easy it is to port your existing number to your new mobile provider, and discuss how, when you’re running out of data, you can simply just buy a new plan.
With the end of the financial year only two weeks away, a number of mobile service providers are offering short-term specials outside of their usual monthly offers. Let’s check them out.
EOFY best mobile plan deals
The following table is best viewed on a PC screen – you can move the scroll bar at the bottom to the right to reveal more of the information in the table. We’ll update the table over the next couple of weeks as more deals are announced, so be sure to check in regularly.
Company – EOFY 22 | Unlimited National calls & text | Data included | Period | International calls | Cost | Cost/mth | Cost/GB | other | expires |
Moose (Optus) | Yes | 6GB/mth | 12mths then $14.80 | None | $8.80 | $8.80 | $ 1.46 | ||
Circle (Optus) | Yes | 5GB/mth | forever | None | $10 | $ 10.00 | $ 2.00 | cashrewards | 1-Jul |
Boost (Telstra) | Yes | 140GB/yr | 12 mths | $300 included | $170 | $ 14.17 | $ 1.21 | cashrewards | 30-Jun |
Moose (Optus) | Yes | 25GB/mth | 12mths then $23.80 | None | $16.80 | $ 16.80 | $ 0.67 | ||
Circle (Optus) | Yes | 30GB/mth | 12mths then $25 | None | $20 | $ 20.00 | $ 0.67 | cashrewards | 1-Jul |
Circle (Optus) | Yes | 50GB/mth | forever | None | $25 | $ 25.00 | $ 0.50 | cashrewards | 1-Jul |
Circle (Optus) | Yes | 100GB/mth | 12mths then $45 | None | $30 | $ 30.00 | $ 0.30 | cashrewards | 1-Jul |
Vodafone | Yes | 80GB/mth | forever | None | $40 | $ 40.00 | $ 0.50 | 30-Jun | |
ALDI (Telstra) | Yes | 1000GB/yr | 12mths | None | $ 499 | $ 41.58 | $ 0.50 | in store 22 June (limited) |
The post End of financial year mobile plan deals appeared first on GadgetGuy.
0 comments:
Post a Comment