Residential transactions in Santa Clara, The Peninsula and Santa Cruz areas. Click here to browse previous weeks’ transactions.
Aptos 95003
229 Aptos Beach Dr $1,675,000 10-20-2021 1783 SF 3 BR 2 BTH
298 Barkentine Ct $860,000 10-18-2021 1383 SF 2 BR 2 BTH
1574 Dolphin Dr $840,000 10-19-2021 1440 SF 3 BR 2 BTH
412 Ewell Ave $1,800,000 10-21-2021 2400 SF 4 BR 2 BTH
416 Gay Rd $1,460,000 10-19-2021 1948 SF 3 BR 2 BTH
215 Martin Dr $1,495,000 10-22-2021 1872 SF 2 BR 2 BTH
9480 Monroe Ave $899,000 10-22-2021 1514 SF 3 BR 2 BTH
1718 Seascape Blvd $1,055,000 10-19-2021 1546 SF 2 BR 2 BTH
156 Seascape Ridge Dr $969,000 10-18-2021 1400 SF 2 BR 2 BTH
Atherton 94027
220 Atherton Ave $16,500,000 10-06-2021 4310 SF 5 BR 5 BTH
10 Faxon Frst $16,500,000 10-01-2021 6650 SF 5 BR 5 BTH
266 Selby Ln $3,301,000 10-01-2021 2460 SF 2 BR 2 BTH
211 Stockbridge Ave $7,969,000 10-04-2021 3080 SF 5 BR 3 BTH
95 Sutherland Dr $6,200,000 10-08-2021 2190 SF 3 BR 2 BTH
Belmont 94002
300 Davey Glen Rd 3927 $950,000 10-05-2021 1056 SF 2 BR 2 BTH
400 El Camino Real 108 $1,125,000 10-08-2021 1189 SF 2 BR 2 BTH
1021 Elmer St $1,669,000 10-01-2021 1250 SF 3 BR 2 BTH
216 Hiller St $1,670,000 10-05-2021 1010 SF 3 BR 1 BTH
414 Hiller St $2,330,000 10-01-2021 1650 SF 2 BR 2 BTH
408 Middle Rd $2,200,000 10-05-2021 1610 SF 2 BR 2 BTH
2809 Monte Cresta Dr $2,720,000 10-08-2021 2020 SF 3 BR 2 BTH
3862 W Naughton Ave $2,380,000 10-08-2021 2200 SF 4 BR 3 BTH
127 Northampton Ln $1,950,000 10-08-2021 1480 SF 3 BR 2 BTH
Ben Lomond 95005
185 Main St $729,000 10-22-2021 829 SF 2 BR 1 BTH
555 Noteware Ln $858,000 10-18-2021 1280 SF 3 BR 2 BTH
Boulder Creek 95006
14778 Bear Creek Rd $735,000 10-21-2021 3922 SF 3 BR 2 BTH
17416 Bear Creek Rd $799,000 10-19-2021 1296 SF 3 BR 2 BTH
18377 Bear Creek Rd $850,000 10-22-2021 2650 SF 3 BR 3 BTH
365 Brimblecom Rd $757,000 10-18-2021 1795 SF 2 BR 1 BTH
555 Davidson Way $810,000 10-18-2021 1271 SF 2 BR 1 BTH
15220 Fern Ave $922,000 10-20-2021 1101 SF 3 BR 2 BTH
14760 Virginia Ave $769,500 10-20-2021 1197 SF 2 BR 2 BTH
Brisbane 94005
131 Red Hawk Ct $1,380,000 10-01-2021 2273 SF 3 BR 2 BTH
Burlingame 94010
1325 Balboa Ave $4,687,500 10-04-2021 2851 SF 4 BR 5 BTH
2944 Canyon Rd $2,150,000 10-01-2021 2640 SF 3 BR 2 BTH
912 Linden Ave $1,650,000 10-08-2021 1180 SF 2 BR 1 BTH
1542 Los Altos Dr $3,600,000 10-04-2021 3016 SF 5 BR 3 BTH
777 Morrell Ave 102 $610,000 10-08-2021 880 SF 1 BR 1 BTH
777 Morrell Ave 104 $650,000 10-07-2021 880 SF 1 BR 1 BTH
Campbell 95008
308 N 3rd St 2 $133,181 10-21-2021 903 SF 2 BR 1 BTH
866 Apricot Ave A $575,000 10-25-2021 887 SF 1 BR 1 BTH
1085 Arroyo Seco Dr $2,050,000 10-22-2021 2302 SF 4 BR 3 BTH
681 Buddlawn Way $1,410,000 10-18-2021 1540 SF 3 BR 2 BTH
1265 Burrows Rd $540,000 10-20-2021 2216 SF 4 BR 2 BTH
280 Dallas Dr $2,101,000 10-19-2021 1827 SF 3 BR 1 BTH
100 Dot Ave $1,100,000 10-15-2021 1298 SF 3 BR 2 BTH
201 W Hamilton Ave $1,900,000 10-15-2021 3422 SF 0 BR 0 BTH
380 Hatcher Ct $2,249,000 10-25-2021 2959 SF 5 BR 3 BTH
1124 Hazel Ave $1,825,000 10-22-2021 1559 SF 4 BR 3 BTH
4150 Keith Dr $1,999,000 10-18-2021 1782 SF 3 BR 2 BTH
1061 Mcbain Ave $1,700,000 10-19-2021 1905 SF 3 BR 2 BTH
3924 Middletown Ct $2,085,000 10-25-2021 1512 SF 4 BR 2 BTH
1047 W Parr Ave $1,700,000 10-18-2021 1484 SF 2 BR 1 BTH
1351 Peggy Ave $3,400,000 10-20-2021 932 SF 2 BR 1 BTH
101 Redding Rd C5 $912,500 10-18-2021 1279 SF 2 BR 1 BTH
54 W Rincon Ave $1,300,000 10-18-2021 894 SF 2 BR 1 BTH
85 Shelley Ave $1,042,500 10-22-2021 2210 SF 2 BR 2 BTH
1390 Stevens Ct $2,500,000 10-20-2021 2371 SF 4 BR 3 BTH
705 W Valley Dr $2,150,000 10-15-2021 3990 SF 0 BR 0 BTH
526 Valley Forge Way $928,000 10-18-2021 1110 SF 2 BR 2 BTH
3956 Via Salice $1,999,500 10-15-2021 1693 SF 4 BR 2 BTH
1820 White Oaks Ct $2,070,000 10-22-2021 2445 SF 4 BR 2 BTH
Capitola 95010
714 Escalona Dr $2,000,000 10-22-2021 1062 SF 1 BR 1 BTH
Colma 94014
1323 El Camino Real $1,074,000 10-01-2021 1580 SF 3 BR 2 BTH
Cupertino 95014
21181 Hazelbrook Dr $3,235,000 10-20-2021 2136 SF 3 BR 2 BTH
19899 Lindenbrook Ln $2,500,000 10-20-2021 1176 SF 3 BR 2 BTH
20860 Mcclellan Rd $7,300,000 10-19-2021 1577 SF 2 BR 1 BTH
10172 Parish Pl $1,860,000 10-22-2021 1625 SF 3 BR 2 BTH
1468 Primrose Way $2,850,000 10-19-2021 1975 SF 3 BR 2 BTH
10138 Ridgeway Dr $1,850,000 10-20-2021 1936 SF 4 BR 2 BTH
7689 Squirewood Way $2,400,000 10-19-2021 1126 SF 3 BR 2 BTH
19999 Stevens Creek Blvd 219 $940,000 10-19-2021 962 SF 2 BR 2 BTH
20500 Town Center Ln 271 $280,000 10-18-2021 743 SF 1 BR 1 BTH
20500 Town Center Ln 271 $280,000 10-19-2021 743 SF 1 BR 1 BTH
Daly City 94014
702 Acton St $1,360,000 10-06-2021 2380 SF 3 BR 3 BTH
730 Pointe Pacific 5 $1,000,000 10-06-2021 1705 SF 2 BR 2 BTH
570 Southhill Blvd $1,550,000 10-08-2021 1070 SF 2 BR 2 BTH
590 Sylvan St 4 $630,000 10-07-2021 838 SF 2 BR 1 BTH
Daly City 94015
187 Cerro Dr $1,200,000 10-06-2021 1310 SF 3 BR 2 BTH
639 Gellert Blvd $344,500 10-01-2021 1250 SF 3 BR 2 BTH
28 Grandview Ave $1,168,000 10-05-2021 1160 SF 3 BR 2 BTH
397 Imperial Way 291 $410,000 10-01-2021 483 SF 0 BR 1 BTH
371 Imperial Way 818 $515,000 10-04-2021 717 SF 1 BR 1 BTH
890 N Mayfair Ave $1,190,000 10-08-2021 1220 SF 2 BR 1 BTH
171 S Mayfair Ave $1,358,000 10-04-2021 1580 SF 3 BR 1 BTH
81 Montclair Ave $1,340,000 10-08-2021 1230 SF 3 BR 1 BTH
15 Palmdale Ave $1,430,000 10-05-2021 1400 SF 3 BR 2 BTH
332 Philip Dr 309 $600,000 10-05-2021 1237 SF 2 BR 2 BTH
353 Philip Dr 103 $745,000 10-08-2021 1237 SF 2 BR 2 BTH
124 Shipley Ave $1,365,000 10-04-2021 1230 SF 3 BR 2 BTH
248 Verano Dr $1,330,000 10-08-2021 1270 SF 3 BR 2 BTH
22 Westdale Ave $1,138,000 10-08-2021 1080 SF 2 BR 1 BTH
28 Weston Dr $1,350,000 10-01-2021 1390 SF 2 BR 2 BTH
88 Westpark Dr $1,800,000 10-01-2021 1790 SF 4 BR 3 BTH
East Palo Alto 94303
921 Baines St $1,590,000 10-05-2021 2360 SF 4 BR 2 BTH
2788 Georgetown St $1,140,000 10-06-2021 1470 SF 4 BR 2 BTH
931 Oakes St $1,560,000 10-01-2021 1823 SF 3 BR 2 BTH
2350 Ralmar Ave $154,000 10-08-2021 1010 SF 3 BR 1 BTH
2035 Ralmar Ave $1,350,000 10-01-2021 1200 SF 3 BR 2 BTH
El Granada 94018
401 El Granada Blvd $1,985,000 10-08-2021 3680 SF 5 BR 3 BTH
330 San Carlos Ave $1,250,000 10-01-2021 1390 SF 3 BR 2 BTH
Emerald Hills 94062
727 Lakemead Way $2,200,000 10-07-2021 2580 SF 2 BR 2 BTH
3238 Oak Knoll Dr $2,248,000 10-07-2021 2710 SF 3 BR 2 BTH
7 Wilmington Acres Ct $3,000,000 10-04-2021 3130 SF 4 BR 4 BTH
Felton 95018
6036 Hillside Dr $500,000 10-22-2021 1990 SF 2 BR 2 BTH
781 Oak Dr $931,000 10-20-2021 1380 SF 2 BR 1 BTH
10735 Westwood Rd $800,000 10-19-2021 1306 SF 1 BR 1 BTH
9339 E Zayante Rd $590,000 10-21-2021 1089 SF 3 BR 1 BTH
Foster City 94404
4208 Admiralty Ln $760,000 10-06-2021 998 SF 2 BR 1 BTH
746 Aries Ln $1,688,000 10-04-2021 1700 SF 4 BR 2 BTH
751 Celestial Ln $1,700,000 10-08-2021 1370 SF 3 BR 2 BTH
1111 Compass Ln 103 $837,000 10-07-2021 1349 SF 2 BR 2 BTH
811 Cortez Ln $1,550,000 10-07-2021 1380 SF 3 BR 2 BTH
1345 Halibut St $2,300,000 10-08-2021 1900 SF 4 BR 2 BTH
844 Magellan Ln $1,450,000 10-01-2021 1380 SF 3 BR 2 BTH
1178 Polynesia Dr $2,200,000 10-05-2021 1570 SF 3 BR 2 BTH
186 Port Royal Ave $2,590,000 10-04-2021 2240 SF 4 BR 3 BTH
Freedom 95019
350 Fuchsia Dr $877,500 10-18-2021 1666 SF 3 BR 2 BTH
Gilroy 95020
773 Alder St $805,000 10-18-2021 1845 SF 4 BR 2 BTH
681 Arnold Dr $520,000 10-18-2021 1040 SF 3 BR 1 BTH
8071 Carmel St $600,000 10-19-2021 2062 SF 4 BR 1 BTH
184 Caroline Ln $740,000 10-19-2021 1502 SF 3 BR 2 BTH
70 Caspian Way $862,000 10-22-2021 2032 SF 3 BR 2 BTH
4 Caspian Way $920,000 10-20-2021 2440 SF 5 BR 3 BTH
2830 Club Dr $1,600,000 10-22-2021 3722 SF 4 BR 3 BTH
9232 El Caminito $1,100,000 10-21-2021 1790 SF 4 BR 3 BTH
729 Gettysburg Way $642,500 10-15-2021 1682 SF 2 BR 2 BTH
532 Hadley Ct $650,000 10-21-2021 1160 SF 2 BR 2 BTH
7462 Hoylake Ct $440,000 10-18-2021 3542 SF 4 BR 3 BTH
5550 Karen Ct $985,000 10-19-2021 1908 SF 3 BR 2 BTH
740 La Paloma Way $825,000 10-20-2021 1376 SF 3 BR 2 BTH
1400 Lane B $950,000 10-20-2021 1566 SF 3 BR 2 BTH
385 London Dr $830,000 10-18-2021 2590 SF 5 BR 3 BTH
1380 Longmeadow Dr $999,000 10-21-2021 2590 SF 5 BR 3 BTH
4785 Meritage Ct $2,200,000 10-15-2021 4327 SF 4 BR 4 BTH
2645 Muirfield Way $1,510,000 10-21-2021 3460 SF 5 BR 3 BTH
7851 Rosanna St $755,000 10-22-2021 1172 SF 3 BR 1 BTH
1924 Saint Andrews Cir $1,515,000 10-15-2021 4561 SF 6 BR 4 BTH
7691 Santa Barbara Dr $910,000 10-22-2021 1580 SF 3 BR 2 BTH
8550 Wren Ave 2A $565,000 10-18-2021 1141 SF 3 BR 2 BTH
Half Moon Bay 94019
730 Le Mans Way $792,500 10-07-2021 2680 SF 5 BR 3 BTH
16 Mirada Rd $1,725,000 10-07-2021 2020 SF 2 BR 2 BTH
779 Palma St $1,200,000 10-08-2021 1030 SF 3 BR 1 BTH
405 Roosevelt Blvd $2,000,000 10-01-2021 2060 SF 3 BR 2 BTH
Hillsborough 94010
168 De Sabla Rd $6,000,000 10-08-2021 3283 SF 4 BR 4 BTH
20 Glengarry Way $3,288,000 10-08-2021 2860 SF 4 BR 2 BTH
35 Lydia Ct $465,000 10-06-2021 3128 SF 4 BR 3 BTH
55 Southdown Ct $4,997,000 10-04-2021 4940 SF 5 BR 4 BTH
La Honda 94020
50 Escondido Pl $799,000 10-04-2021 770 SF 1 BR 1 BTH
Los Altos 94022
1 W Edith Ave B210 $1,380,000 10-21-2021 1459 SF 2 BR 2 BTH
275 E Edith Ave $4,460,000 10-22-2021 2023 SF 3 BR 2 BTH
476 Guadalupe Dr $4,150,000 10-22-2021 1972 SF 3 BR 2 BTH
311 Hawthorne Ave $3,800,000 10-22-2021 2327 SF 4 BR 3 BTH
830 Laverne Way $5,000,000 10-22-2021 1917 SF 2 BR 3 BTH
648 Leaf Ct $4,930,000 10-20-2021 2344 SF 3 BR 3 BTH
96 Los Altos Ave $5,425,000 10-18-2021 2834 SF 4 BR 4 BTH
500 Patrick Way $4,500,000 10-21-2021 3005 SF 5 BR 2 BTH
1001 Ray Ave $4,025,000 10-22-2021 1628 SF 3 BR 2 BTH
682 N San Antonio Rd $2,287,500 10-22-2021 1308 SF 2 BR 1 BTH
575 Tyndall St 1 $1,265,000 10-18-2021 1192 SF 2 BR 2 BTH
Los Altos 94024
714 Arroyo Rd $6,010,000 10-19-2021 3683 SF 4 BR 3 BTH
1691 Austin Ave $4,995,000 10-22-2021 1634 SF 3 BR 1 BTH
480 S Clark Ave $4,200,000 10-25-2021 2453 SF 4 BR 3 BTH
1614 Clay Dr $4,400,000 10-19-2021 3363 SF 3 BR 3 BTH
1988 Deodara Dr $3,815,000 10-19-2021 2070 SF 4 BR 2 BTH
2037 El Sereno Ave $3,450,000 10-22-2021 2403 SF 4 BR 3 BTH
1644 Fallen Leaf Ln $4,100,000 10-25-2021 2523 SF 4 BR 2 BTH
561 Fremont Ave $3,200,000 10-18-2021 1702 SF 3 BR 2 BTH
428 Hawthorne Ave $5,508,000 10-22-2021 3583 SF 5 BR 4 BTH
1585 Holt Ave $2,375,000 10-25-2021 1244 SF 3 BR 1 BTH
919 Lundy Ln $5,300,000 10-15-2021 3316 SF 6 BR 3 BTH
1400 Montclaire Pl $4,450,000 10-18-2021 3359 SF 6 BR 4 BTH
1563 Plateau Ave $4,280,000 10-20-2021 2162 SF 3 BR 2 BTH
Los Altos Hills 94022
11880 Francemont Dr $5,150,000 10-22-2021 3340 SF 6 BR 4 BTH
13641 Roble Alto Ct $5,000,000 10-22-2021 3263 SF 3 BR 2 BTH
Los Altos Hills 94024
25703 Lomita Linda Ct $9,550,000 10-22-2021 5263 SF 4 BR 3 BTH
11000 Magdalena Rd $4,028,000 10-22-2021 2715 SF 4 BR 2 BTH
Los Gatos 95030
212 Bella Vista Ave $3,750,000 10-21-2021 2042 SF 3 BR 2 BTH
244 Loma Alta Ave $4,425,000 10-20-2021 2969 SF 4 BR 2 BTH
106 Massol Ave $4,105,000 10-25-2021 3598 SF 5 BR 3 BTH
18507 Overlook Rd $2,925,000 10-21-2021 3474 SF 4 BR 2 BTH
639 San Benito Ave $3,325,000 10-22-2021 2271 SF 3 BR 2 BTH
134 Wilder Ave $2,950,000 10-22-2021 2770 SF 5 BR 3 BTH
Los Gatos 95032
116 Del Carlo Ct $3,950,000 10-22-2021 2682 SF 4 BR 3 BTH
16551 Englewood Ave $3,600,000 10-19-2021 2489 SF 4 BR 3 BTH
16414 Englewood Ave $4,650,000 10-22-2021 3060 SF 4 BR 2 BTH
16790 Frank Ave $3,280,000 10-20-2021 1987 SF 3 BR 2 BTH
1606 Hyde Dr $2,405,000 10-22-2021 1854 SF 4 BR 2 BTH
1586 Hyde Dr $2,425,000 10-22-2021 1854 SF 4 BR 2 BTH
205 Mistletoe Rd $2,430,000 10-21-2021 2449 SF 4 BR 2 BTH
17045 Pine Ave $3,250,000 07-27-2021 2298 SF 0 BR 0 BTH
131 Serra Ct $2,850,000 10-15-2021 2403 SF 5 BR 3 BTH
644 Vasona Ave $1,450,000 10-25-2021 2126 SF 0 BR 0 BTH
Los Gatos 95033
24194 Loma Prieta Ave $1,400,000 10-20-2021 997 SF 1 BR 1 BTH
15335 Stetson Rd $1,705,000 10-18-2021 3326 SF 5 BR 3 BTH
17040 Villa Glen Dr $1,186,000 10-19-2021 1813 SF 3 BR 2 BTH
Menlo Park 94025
1501 Bay Laurel Dr $7,650,000 10-04-2021 3490 SF 4 BR 3 BTH
1025 Continental Dr $4,411,000 10-01-2021 2070 SF 4 BR 3 BTH
1100 Cotton St $5,000,000 10-07-2021 3070 SF 4 BR 3 BTH
208 Durham St $3,010,000 10-06-2021 1696 SF 3 BR 2 BTH
531 Grace Dr $7,100,000 10-01-2021 3080 SF 5 BR 4 BTH
1335 Hoover St $1,850,000 10-06-2021 1310 SF 3 BR 2 BTH
816 Laurel Ave $1,725,000 10-01-2021 890 SF 2 BR 1 BTH
1222 N Lemon Ave $7,750,000 10-08-2021 3360 SF 5 BR 4 BTH
25 Lorelei Ln $1,818,000 10-08-2021 1390 SF 3 BR 2 BTH
78 Loyola Ave 102 $1,075,000 10-05-2021 1113 SF 2 BR 2 BTH
2003 Mills Ave $2,500,000 10-06-2021 1600 SF 3 BR 1 BTH
2041 Monterey Ave $3,325,000 10-05-2021 1940 SF 4 BR 2 BTH
908 Peggy Ln $1,940,000 10-06-2021 1080 SF 3 BR 1 BTH
2 Perry Ave $2,900,000 10-04-2021 1540 SF 3 BR 2 BTH
622 Sand Hill Cir $1,800,000 10-05-2021 2140 SF 3 BR 2 BTH
600 Sand Hill Cir $1,945,000 10-07-2021 2280 SF 3 BR 2 BTH
1365 Santa Cruz Ave $2,700,000 10-04-2021 1440 SF 3 BR 2 BTH
2087 Sharon Rd $3,525,000 10-04-2021 2586 SF 4 BR 4 BTH
138 Stone Pine Ln $2,350,000 10-06-2021 2270 SF 3 BR 2 BTH
615 Woodland Ave $5,588,000 10-04-2021 3120 SF 4 BR 3 BTH
Millbrae 94030
22 Henry Pl $1,780,000 10-01-2021 1910 SF 3 BR 2 BTH
1421 Hillcrest Blvd $1,880,000 10-08-2021 1340 SF 3 BR 1 BTH
805 Larkspur Dr $2,431,000 10-08-2021 1770 SF 3 BR 2 BTH
931 Sequoia Ave $3,535,000 10-08-2021 1540 SF 3 BR 2 BTH
842 Vista Grande $1,550,000 10-01-2021 1330 SF 3 BR 2 BTH
Milpitas 95035
215 Baja Rose St $980,000 10-15-2021 1449 SF 2 BR 2 BTH
285 Boyd St $1,251,000 10-15-2021 1064 SF 3 BR 1 BTH
290 Carnegie Dr $1,120,000 10-22-2021 908 SF 3 BR 1 BTH
1335 Chewpon Ave $1,160,000 10-19-2021 1503 SF 2 BR 2 BTH
1285 Coyote Creek Way $969,000 10-15-2021 1258 SF 2 BR 2 BTH
1419 Currant Rd 21 $808,000 10-19-2021 1072 SF 1 BR 2 BTH
182 Delong Ln $1,335,000 10-15-2021 1941 SF 3 BR 3 BTH
1058 Dempsey Rd $1,050,000 10-25-2021 1430 SF 2 BR 2 BTH
125 Ede Ln $725,000 10-19-2021 1265 SF 2 BR 1 BTH
829 Garden St $1,335,000 10-25-2021 1726 SF 3 BR 3 BTH
1983 Journey St $1,376,000 10-22-2021 1981 SF 3 BR 3 BTH
1891 Mccandless Dr $1,367,500 10-22-2021 1941 SF 3 BR 3 BTH
1336 Milkweed St $1,260,000 10-25-2021 2035 SF 3 BR 3 BTH 1 HBTH
1419 S Milpitas Blvd $873,000 10-18-2021 1065 SF 2 BR 1 BTH
1383 Mount Shasta Ave $1,100,000 10-22-2021 1187 SF 2 BR 2 BTH
1431 Nestwood Way $940,000 10-19-2021 1223 SF 2 BR 2 BTH
1312 Olympic Dr $1,505,000 10-20-2021 2029 SF 4 BR 3 BTH
311 S Park Victoria Dr $1,125,000 10-15-2021 1549 SF 4 BR 2 BTH
1673 Pebble Beach Ct $1,032,500 10-15-2021 3830 SF 3 BR 3 BTH
232 Pescadero Ct $1,910,000 10-19-2021 2353 SF 4 BR 2 BTH
1828 Petaluma Ct $785,000 10-25-2021 1150 SF 3 BR 1 BTH
533 Printy Ave $1,436,500 10-21-2021 2172 SF 3 BR 2 BTH
2160 Sepulveda Ave $1,155,000 10-15-2021 1675 SF 4 BR 2 BTH
489 Singley Dr $1,605,000 10-15-2021 1312 SF 4 BR 2 BTH
1500 Starlite Dr $1,325,000 10-15-2021 1247 SF 3 BR 2 BTH
839 Towne Dr $1,335,000 10-18-2021 1764 SF 4 BR 3 BTH
1865 Wylie Dr $950,000 10-21-2021 1102 SF 3 BR 2 BTH
Monte Sereno 95030
16091 Greenwood Rd $7,700,000 10-19-2021 5088 SF 4 BR 4 BTH
Morgan Hill 95037
16718 Audrey Dr $669,000 10-22-2021 945 SF 2 BR 2 BTH
716 Barrett Ave $1,175,000 10-22-2021 2531 SF 3 BR 2 BTH
2685 Barrett Ave $1,511,500 10-21-2021 2611 SF 5 BR 3 BTH
18660 Castle Lake Dr $2,275,000 10-20-2021 4514 SF 5 BR 4 BTH
139 Del Monte Ln $750,000 10-19-2021 1365 SF 2 BR 2 BTH
1502 Evening Star Ct $2,400,000 10-22-2021 4138 SF 5 BR 4 BTH
16565 Jackson Oaks Dr $920,000 10-25-2021 2056 SF 3 BR 2 BTH
741 Mei Dr $599,000 10-22-2021 824 SF 2 BR 2 BTH
3715 Oak Canyon Ln $1,600,000 10-25-2021 4461 SF 3 BR 3 BTH
1769 Pinion Way $775,000 10-18-2021 1280 SF 2 BR 2 BTH
17350 Ringel Dr $1,900,000 10-18-2021 3176 SF 5 BR 3 BTH
16766 San Luis Way $875,000 10-15-2021 1932 SF 3 BR 2 BTH
17112 Shady Lane Dr $1,630,000 10-15-2021 5257 SF 5 BR 4 BTH
16865 Sundance Dr $1,030,000 10-21-2021 2833 SF 5 BR 3 BTH
13585 Sycamore Dr $1,369,000 10-22-2021 2909 SF 3 BR 2 BTH
14886 Tahoe Way $840,000 10-15-2021 1543 SF 3 BR 2 BTH
19082 Taylor Ave $1,475,000 10-25-2021 2880 SF 5 BR 2 BTH
15525 Watsonville Rd $651,500 10-15-2021 1378 SF 3 BR 2 BTH
1016 White Cloud Dr $1,205,000 10-19-2021 1890 SF 3 BR 2 BTH
Moss Beach 94038
8701 Cabrillo Hwy $2,850,000 10-07-2021 1860 SF 2 BR 2 BTH
Mount Hermon 95041
35 Park Way $900,000 10-19-2021 1531 SF 4 BR 2 BTH
Mountain View 94040
1296 Abraham Ct $2,565,000 10-18-2021 1822 SF 4 BR 2 BTH
1550 Alison Ave $2,930,000 10-19-2021 1490 SF 4 BR 2 BTH
1063 Bonita Ave $2,020,000 10-18-2021 2163 SF 4 BR 2 BTH
573 Carla Ct $3,480,000 10-25-2021 1817 SF 4 BR 2 BTH
1109 Doyle Pl $2,325,000 10-18-2021 1888 SF 3 BR 2 BTH
100 W El Camino Real 62 $978,000 10-18-2021 1199 SF 2 BR 2 BTH
168 Montelena Ct $1,640,000 10-25-2021 1713 SF 2 BR 3 BTH
344 Oaktree Dr 1305 $1,280,000 10-22-2021 1240 SF 2 BR 2 BTH
189 Ortega Ave $1,075,000 10-21-2021 1725 SF 3 BR 2 BTH
1223 Rose Ave $3,586,000 10-25-2021 2509 SF 6 BR 3 BTH
2105 Showers Dr $1,277,000 10-18-2021 1292 SF 3 BR 3 BTH
49 Showers Dr L471 $1,450,000 10-15-2021 1487 SF 3 BR 2 BTH
1527 Tyler Park Way $1,526,000 10-19-2021 1648 SF 2 BR 2 BTH
Mountain View 94041
275 Calderon Ave $1,770,000 10-20-2021 1579 SF 3 BR 3 BTH 1 HBTH
108 Dalma Dr $2,050,000 10-18-2021 1019 SF 3 BR 1 BTH
216 Mountain View Ave $2,300,000 10-19-2021 900 SF 0 BR 0 BTH
Mountain View 94043
2466 Alvin St $2,058,000 10-22-2021 1116 SF 3 BR 2 BTH
2088 Colony St $975,000 10-20-2021 1896 SF 5 BR 2 BTH
2052 Colony St $1,405,000 10-22-2021 1128 SF 2 BR 1 BTH
1059 Jackson St $2,000,000 10-20-2021 1948 SF 4 BR 3 BTH
50 E Middlefield Rd 15 $799,000 10-22-2021 1110 SF 2 BR 2 BTH
642 Midrock Cors $1,010,000 10-18-2021 1153 SF 2 BR 1 BTH
733 Reflection Way $1,765,000 10-20-2021 1688 SF 3 BR 3 BTH
765 N Rengstorff Ave 22 $1,000,000 10-18-2021 1365 SF 2 BR 1 BTH
1916 Silverwood Ave $895,000 10-20-2021 968 SF 2 BR 1 BTH
129 Sonoma Ter $1,700,000 10-15-2021 2010 SF 3 BR 3 BTH
Pacifica 94044
16 Cragmont Ct $775,000 10-05-2021 1050 SF 3 BR 1 BTH
63 Kathleen Ct $1,800,000 10-08-2021 2551 SF 4 BR 3 BTH
29 Montecito Ave 3 $1,723,000 10-05-2021 2190 SF 4 BR 3 BTH
1216 Rainier Ave $1,400,000 10-01-2021 1670 SF 3 BR 2 BTH
1204 Redwood Way $1,500,000 10-08-2021 1120 SF 3 BR 2 BTH
1046 Zamora Dr $1,750,000 10-07-2021 2500 SF 4 BR 2 BTH
Palo Alto 94301
991 Addison Ave $4,700,000 10-22-2021 2178 SF 4 BR 3 BTH
195-B Bryant St $1,950,000 10-22-2021 1248 SF 1 BR 1 BTH
2240 Cowper St $8,800,000 10-22-2021 4382 SF 7 BR 4 BTH
1018 Fulton St $5,100,000 10-19-2021 3567 SF 3 BR 3 BTH
Palo Alto 94303
2361 Carmel Dr $2,860,000 10-20-2021 1504 SF 4 BR 2 BTH
955 Celia Dr $2,850,000 10-18-2021 1546 SF 3 BR 2 BTH
848 Colorado Ave $4,250,000 10-21-2021 2646 SF 5 BR 3 BTH
360 Iris Way $4,250,000 10-25-2021 2536 SF 4 BR 3 BTH
727 Loma Verde Ave E $1,910,000 10-18-2021 1638 SF 3 BR 2 BTH
3830 Louis Rd $3,250,000 10-25-2021 1421 SF 3 BR 2 BTH
767 Montrose Ave $2,810,000 10-15-2021 1144 SF 3 BR 2 BTH
848 Northampton Dr $15,480,000 10-19-2021 1965 SF 3 BR 3 BTH
147 Walter Hays Dr $3,928,000 10-25-2021 1580 SF 3 BR 2 BTH
Palo Alto 94306
155 California Ave G202 $1,175,000 10-21-2021 1247 SF 2 BR 1 BTH
581 Colorado Ave $3,350,000 10-19-2021 1401 SF 3 BR 2 BTH
3751 El Centro St $4,290,000 10-25-2021 3635 SF 5 BR 1 BTH
355 El Dorado Ave $3,410,000 10-15-2021 1694 SF 3 BR 2 BTH
320 Fernando Ave $2,900,000 10-20-2021 1020 SF 2 BR 1 BTH
4102 Mackay Dr $3,700,000 10-20-2021 1540 SF 3 BR 2 BTH
441 Olive Ave $2,000,000 10-15-2021 960 SF 2 BR 2 BTH
4126 Park Blvd $3,050,000 10-25-2021 1542 SF 3 BR 1 BTH
251 Parkside Dr $2,975,000 10-25-2021 2059 SF 6 BR 4 BTH
3311 South Ct $3,257,000 10-18-2021 1005 SF 3 BR 1 BTH
284 Tennessee Ln $2,415,000 10-22-2021 1080 SF 3 BR 1 BTH
4169 Willmar Dr $3,580,000 10-19-2021 1726 SF 3 BR 2 BTH
Pescadero 94060
172 Redwood Ave $664,000 10-04-2021 890 SF 2 BR 1 BTH
Portola Valley 94028
45 Stonegate Rd $4,800,000 10-05-2021 2420 SF 4 BR 2 BTH
231 Vista Verde Way $2,100,000 10-08-2021 2000 SF 2 BR 2 BTH
Redwood City 94061
1599 Carole Way 41 $1,353,000 10-06-2021 1350 SF 2 BR 2 BTH
1227 Chantel Way 1 $1,323,000 10-01-2021 1350 SF 2 BR 2 BTH
4062 Farm Hill Blvd 5 $1,000,000 10-08-2021 1330 SF 2 BR 2 BTH
